NEW RAJDHANI NIGHT MATKA CHART NEW RAJDHANI NIGHT CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI NEW RAJDHANI NIGHT OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY
| Mon | Tue | Wed | Thu | Fri |
| 66 | 71 | 97 | 35 | 52 |
| 82 | 88 | 60 | 53 | 23 |
| 45 | 66 | 74 | 28 | 88 |
| 26 | 28 | 08 | 61 | 02 |
| 31 | 30 | 39 | 72 | 01 |
| 98 | 23 | 86 | 45 | 38 |
| 04 | 26 | 84 | 49 | 36 |
| 54 | 06 | 37 | 85 | 92 |
| 66 | 71 | 20 | 96 | 04 |
| 08 | 16 | 54 | 95 | 18 |
| 77 | 12 | 28 | 35 | 80 |
| 08 | 25 | 96 | 28 | 55 |
| 92 | 17 | 64 | 95 | 76 |
| 59 | 40 | 00 | 31 | 27 |
| 63 | 58 | 65 | 28 | 46 |
| 85 | 56 | 02 | 25 | 24 |
| 18 | 81 | 61 | 43 | 91 |
| 64 | 29 | 94 | 56 | 99 |
| XX | XX | XX | XX | XX |
| XX | XX | XX | XX | XX |
| 61 | 34 | 95 | 68 | 70 |
| 44 | 51 | 28 | 38 | 21 |
| 79 | 01 | 92 | 71 | 65 |
| 11 | 02 | 58 | 73 | 86 |
| 41 | 57 | 19 | 10 | 23 |
| 40 | 26 | 54 | 15 | 87 |
| 89 | 27 | 68 | 34 | 66 |
| 30 | 78 | 20 | 67 | 19 |
| 29 | 41 | 75 | 01 | 49 |
| 91 | XX | 62 | 53 | 92 |
| 78 | 67 | 21 | 88 | 73 |
| 48 | 59 | 67 | 24 | 74 |
| 19 | 05 | 43 | 69 | 29 |
| 61 | 36 | 58 | 87 | 47 |
| 15 | 93 | 59 | 87 | 50 |
| 21 | 51 | 06 | 08 | 49 |
| 19 | 45 | 35 | 82 | 20 |
| XX | XX | XX | XX | 59 |
| XX | 46 | 24 | 75 | 98 |
| 09 | 94 | 02 | 63 | 57 |
| 06 | 85 | 29 | 90 | 69 |
| 58 | 58 | 29 | 16 | 66 |
| 18 | 35 | 24 | 96 | 35 |
| 04 | 50 | 59 | 41 | 77 |
| 83 | 55 | 51 | 32 | 13 |
| 38 | 91 | 06 | 25 | 80 |
| 29 | 97 | 81 | 00 | 50 |
| 87 | 78 | 10 | 91 | 32 |
| 13 | 27 | 68 | 74 | 16 |
| 06 | 51 | 92 | 05 | 41 |
| 45 | 38 | 61 | 79 | 72 |
| 86 | 55 | 09 | 45 | 94 |
| 72 | 04 | 43 | 17 | 56 |
| 28 | 99 | 17 | 52 | 40 |
| 07 | 21 | 67 | 44 | 83 |
| 14 | 52 | 28 | 87 | 99 |
| 15 | 65 | 68 | 30 | 76 |
| 09 | 13 | 16 | 01 | 74 |
| 99 | 46 | 14 | 35 | 60 |
| 71 | 00 | 34 | 90 | 52 |
| 77 | 83 | 43 | 78 | 39 |
| 07 | 42 | 41 | 55 | 18 |
| 29 | 00 | 18 | 92 | 57 |
| 20 | 53 | 61 | 49 | 53 |
| 85 | 01 | 34 | 01 | 90 |
| 14 | 82 | 36 | 97 | 40 |
| 78 | 84 | 26 | 39 | 00 |
| 05 | 65 | 93 | 06 | 83 |
| 29 | 46 | 01 | 16 | 20 |
| ** | ** | ** | ** | ** |
| ** | 52 | 53 | 78 | 43 |
| 48 | 27 | 82 | 51 | 46 |
| 40 | 69 | 50 | 72 | |
| 77 | 93 | 38 | 48 | 60 |
| 63 | 89 | 06 | 98 | 19 |
| 81 | 89 | 94 | 79 | 86 |
| 27 |